Race Points (best 5 of 20)
A-Main
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
1 CAPTAINBENDOVER 18 1/25.988 (19,20,18,8,9) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 6 : 3/1:13.133 6 : 3/1:11.250 5 : 1/24.520 5 : 3/1:11.747 6 : 3/1:15.203 6 : 2/46.618 5 : 1/27.439 4 : 1/25.988 3 : 0/0.000 3 : 0/0.000
2 TOYO 18 0/0.000 (19,20,8,9,10) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 8 : 3/1:38.789 7 : 3/1:27.406 6 : 0/4.330 6 : 0/3.940 6 : 0/2.851 6 : 0/2.044 5 : 0/0.000 4 : 0/0.000 3 : 0/0.000 3 : 0/0.000
2 GABEZILLA 18 0/0.000 (19,20,8,9,10) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 6 : 0/0.000 8 : 3/1:29.188 6 : 3/1:27.963 6 : 3/1:26.352 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000 3 : 0/0.000 3 : 0/0.000
4 RURITZFPV 19 0/0.000 (20,8,9,10,18) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 7 : 3/1:14.885 8 : 2/50.429 5 : 0/0.000 7 : 3/1:28.214 7 : 3/1:22.731 5 : 3/1:20.301 6 : 3/1:20.782 4 : 0/0.000 4 : 0/2.110 3 : 0/0.000
5 FLOWERPIG 20 15/5:07.921 (18,19,17,20,11) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 3/1:02.292 4 : 3/1:03.001 4 : 3/1:05.061 6 : 1/22.118 4 : 3/1:02.391 5 : 2/41.533 4 : 3/1:01.894 4 : 3/1:00.532 4 : 3/1:01.129 4 : 3/1:02.074
6 FUGAFPV 20 6/2:16.733 (16,14,8,9,10) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 5 : 3/1:07.267 5 : 3/1:05.594 5 : 3/1:09.405 4 : 3/1:09.355 5 : 3/1:06.655 4 : 3/1:07.378 5 : 3/1:06.688 5 : 3/1:04.376 5 : 3/1:05.483 5 : 3/1:06.038
B-Main
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
1 TOORU417 11 6/3:25.720 (15,11,12,13,17) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 1 : 0/2.907 2 : 1/33.114 3 : 2/1:12.889 4 : 3/1:49.233 1 : 0/2.681 4 : 3/1:37.749 4 : 3/1:34.129 4 : 3/1:44.148 4 : 3/1:39.228 4 : 3/1:45.225
2 KAZ 19 9/4:34.712 (20,15,11,16,13) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 3/1:34.903 5 : 3/1:39.460 4 : 1/33.296 6 : 2/1:02.996 4 : 3/1:25.534 4 : 1/31.846 5 : 3/1:30.127 5 : 0/2.243 5 : 3/1:26.457 3 : 1/29.133
3 NONSAYA 20 15/7:32.619 (19,17,18,13,20) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 8 : 3/2:02.741 7 : 2/1:05.225 4 : 3/1:34.197 6 : 1/36.930 6 : 3/1:29.969 5 : 0/2.257 4 : 3/1:27.144 4 : 3/1:27.649 4 : 3/1:26.167 4 : 3/1:37.461
4 KAPJUNJUN 20 9/4:26.804 (16,12,14,8,9) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 6 : 3/1:41.109 4 : 3/1:29.289 4 : 0/2.145 4 : 3/1:31.204 5 : 3/1:29.829 4 : 3/1:26.311 5 : 1/28.646 6 : 3/1:31.173 4 : 0/0.000 5 : 1/34.648
5 NUNU 20 0/0.000 (8,9,10,16,19) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 7 : 3/1:59.117 6 : 3/1:41.961 5 : 3/1:43.126 6 : 3/1:49.673 6 : 1/36.185 4 : 0/0.000 6 : 3/1:40.247 6 : 2/1:02.123 4 : 0/0.000 5 : 0/3.667
6 DRAGOFPV 21 4/2:00.315 (20,8,9,10,18) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 5 : 3/1:40.409 7 : 3/1:44.194 5 : 0/2.686 5 : 3/1:41.144 7 : 3/1:43.442 5 : 3/1:37.392 5 : 0/0.000 5 : 3/1:30.021 5 : 2/59.340 4 : 1/30.294
C-Main
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
1 AGUYFPV 6 1/39.858 (12,16,20,17,15) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 2 : 1/39.107 1 : 0/0.000 4 : 3/1:47.551 4 : 3/1:41.274 2 : 1/34.373 1 : 0/0.000 1 : 0/2.820 2 : 1/36.598 4 : 3/1:36.547 1 : 0/2.666
2 JCFPVDOTCOM 13 1/47.422 (13,18,20,19,12) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 5 : 3/2:07.401 3 : 0/4.205 2 : 0/0.000 5 : 3/2:13.588 4 : 3/1:58.646 4 : 3/1:56.668 4 : 2/1:11.607 2 : 0/2.667 3 : 0/0.000 3 : 1/40.550
3 RAX 15 7/4:17.727 (19,11,16,15,17) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 2 : 0/2.662 4 : 3/2:01.595 4 : 3/2:01.948 4 : 3/1:56.590 4 : 3/1:45.452 3 : 1/37.611 4 : 3/1:49.695 4 : 3/1:52.285 2 : 0/2.308 4 : 1/49.649
4 REWOLF 15 0/19.422 (19,16,17,12,15) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 3 : 0/4.313 3 : 0/3.947 4 : 0/4.741 3 : 0/5.009 3 : 0/4.231 3 : 0/3.877 3 : 0/3.898 5 : 3/3:09.342 3 : 0/3.469 4 : 2/2:22.622
5 EGOYFPV 16 10/6:32.150 (19,14,20,11,16) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 3/1:57.225 4 : 2/1:28.091 5 : 2/1:53.880 2 : 0/0.000 5 : 3/1:52.990 4 : 3/2:01.575 5 : 3/1:57.892 4 : 1/46.880 2 : 1/40.456 4 : 3/1:52.893
6 PONNEX 16 4/4:18.713 (12,14,18,13,20) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 1/42.406 3 : 1/45.126 3 : 0/2.979 3 : 0/2.777 4 : 1/49.878 5 : 3/2:16.458 4 : 1/52.808 3 : 0/2.947 5 : 3/2:12.271 4 : 3/3:24.884
7 DEADHUNGRY 19 12/7:17.480 (16,19,13,18,12) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 3/1:54.648 4 : 3/1:50.140 4 : 3/1:48.805 4 : 3/1:51.105 4 : 2/1:19.447 3 : 0/3.085 4 : 3/1:51.116 4 : 3/1:49.243 4 : 3/1:46.205 4 : 1/41.351
8 JCFPV 22 3/2:24.701 (8,9,10,13,1) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 6 : 0/0.000 7 : 0/0.000 5 : 3/2:24.701 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000
Qualifying
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
1 DRAGOFPV 8 0/0.000 (8,9,10,7,6) 5 : 3/1:41.967 4 : 1/34.662 5 : 3/1:42.219 4 : 3/1:33.052 4 : 3/1:30.010 3 : 0/0.000 2 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 6 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000
1 NONSAYA 8 0/0.000 (8,9,10,7,6) 4 : 3/1:40.666 4 : 3/1:43.751 4 : 3/1:33.475 4 : 2/1:02.711 5 : 3/1:30.030 3 : 0/0.000 2 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 6 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000
3 FLOWERPIG 9 4/1:21.778 (8,9,10,6,1) 4 : 3/1:01.212 4 : 3/1:03.506 4 : 3/1:01.223 4 : 3/1:02.778 4 : 3/1:02.248 2 : 1/20.566 4 : 2/42.577 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 6 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000
4 AGUYFPV 9 3/1:37.341 (8,9,10,7,6) 4 : 0/2.208 5 : 3/1:45.783 6 : 3/1:51.793 4 : 0/2.511 6 : 3/1:48.648 4 : 3/1:37.341 2 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 6 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000
5 CAPTAINBENDOVER 9 0/0.000 (8,9,10,6,7) 4 : 1/25.947 5 : 3/1:14.457 6 : 3/1:09.391 6 : 3/1:10.857 5 : 2/47.314 3 : 0/0.000 3 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 6 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000
5 RURITZFPV 9 0/0.000 (8,9,10,6,7) 5 : 3/1:39.310 6 : 3/1:28.111 7 : 3/1:32.484 7 : 3/1:17.583 5 : 3/1:18.705 3 : 0/0.000 3 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 6 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000
7 NUNU 9 0/7.934 (9,7,8,10,3) 4 : 3/1:52.962 4 : 3/1:51.515 2 : 0/7.934 4 : 3/1:42.493 4 : 3/1:48.779 4 : 3/1:39.990 2 : 0/0.000 2 : 0/0.000 1 : 0/0.000 2 : 0/0.000 6 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000
8 FUGAFPV 10 4/1:36.776 (8,9,10,6,7) 4 : 0/3.334 4 : 0/3.376 5 : 3/1:08.170 5 : 3/1:04.740 5 : 1/23.630 3 : 1/26.672 4 : 3/1:10.104 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 6 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000
9 TOORU417 10 2/1:15.686 (9,10,8,6,2) 5 : 3/1:38.525 3 : 1/39.360 6 : 3/1:56.488 6 : 3/1:40.625 4 : 0/0.000 3 : 1/36.326 4 : 0/3.638 2 : 0/0.000 1 : 0/0.000 1 : 0/0.000 6 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000
10 GABEZILLA 10 0/0.000 (9,10,8,2,6) 4 : 0/0.000 3 : 0/0.000 4 : 3/1:28.971 4 : 3/1:24.569 4 : 3/1:20.369 3 : 0/0.000 3 : 0/0.000 2 : 0/0.000 1 : 0/0.000 1 : 0/0.000 6 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000
11 DEADHUNGRY 10 0/3.757 (9,10,8,1,4) 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000 4 : 0/0.000 5 : 3/1:57.822 4 : 3/2:02.954 2 : 0/3.757 1 : 0/0.000 1 : 0/0.000 6 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000
12 KAPJUNJUN 11 4/2:05.760 (9,10,8,2,1) 4 : 3/1:32.551 3 : 0/0.000 5 : 1/35.367 4 : 0/2.297 4 : 1/32.271 4 : 3/1:35.605 5 : 3/1:36.571 2 : 1/33.209 1 : 0/0.000 1 : 0/0.000 6 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000
13 PONNEX 11 3/2:44.870 (9,2,4,8,5) 3 : 0/3.163 2 : 0/3.287 4 : 3/2:30.587 2 : 0/3.484 3 : 1/48.679 3 : 1/52.142 4 : 3/2:18.212 3 : 2/1:49.420 1 : 0/0.000 4 : 3/2:22.782 6 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000
14 TOYO 12 6/3:01.927 (9,10,8,7,2) 6 : 3/1:42.641 4 : 3/1:36.837 5 : 3/1:47.669 5 : 3/1:30.245 5 : 3/1:32.831 4 : 0/5.505 4 : 3/1:25.090 2 : 0/0.000 1 : 0/0.000 1 : 0/0.000 6 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000
15 RAX 13 6/8:16.460 (7,10,6,2,1) 4 : 3/2:03.867 3 : 2/1:26.994 4 : 2/1:51.490 6 : 3/2:16.913 4 : 1/49.998 2 : 0/2.794 2 : 1/4:42.804 5 : 2/1:25.320 4 : 1/41.680 2 : 0/0.000 6 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000
16 EGOYFPV 13 3/2:01.432 (2,7,10,6,5) 5 : 3/2:06.580 2 : 0/0.000 4 : 3/2:00.289 5 : 3/2:07.313 4 : 3/1:58.006 3 : 0/3.426 2 : 0/0.000 4 : 0/0.000 4 : 0/0.000 2 : 0/0.000 6 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000
17 REWOLF 13 0/10.932 (1,9,6,8,5) 2 : 0/0.000 3 : 0/7.951 3 : 0/16.563 3 : 0/10.651 3 : 0/4.525 3 : 0/0.000 3 : 0/5.770 3 : 0/3.444 2 : 0/2.963 3 : 0/4.564 6 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000
18 KAZ 14 6/3:00.978 (6,7,2,8,4) 4 : 0/7.490 3 : 0/3.090 4 : 1/45.654 4 : 3/1:38.975 4 : 0/10.999 1 : 0/0.000 2 : 0/0.000 4 : 3/1:18.913 4 : 3/1:50.488 4 : 3/1:40.257 6 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000
19 JCFPVDOTCOM 14 0/10.694 (2,10,7,1,3) 3 : 0/5.459 2 : 0/0.000 4 : 0/2.481 4 : 0/5.492 5 : 3/2:23.832 4 : 0/4.297 3 : 0/2.754 5 : 3/2:12.267 5 : 3/2:02.300 2 : 0/0.000 6 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000
close X